Moller Young NZ Trophy Challenge on Woodford Glen Speedway
Laptimes of Super Saloons - Race 18


Time of Day Lap LeadLap Lap Tm Speed
86C - Hayden McKay - Super Saloons
21:28:52.648 1 1 17.619 83.773
21:29:10.265 2 2 17.617 83.783
21:29:27.781 3 3 17.516 84.266
21:29:45.793 4 4 18.012 81.945
21:30:03.686 5 5 17.893 82.490
21:30:21.786 6 6 18.100 81.547
21:30:39.882 7 7 18.096 81.565
21:30:58.064 8 8 18.182 81.179
21:34:18.585 9 9 18.216 81.028
21:34:36.833 10 10 18.248 80.886
58C - Richie Taylor - Super Saloons
21:28:53.921 1 1 17.943 82.260
21:29:11.602 2 2 17.681 83.479
21:29:29.834 3 3 18.232 80.957
21:29:48.093 4 4 18.259 80.837
21:30:06.078 5 5 17.985 82.068
21:30:24.457 6 6 18.379 80.309
21:30:42.930 7 7 18.473 79.900
21:31:01.485 8 8 18.555 79.547
21:34:19.012 9 9 18.259 80.837
21:34:37.457 10 10 18.445 80.022
891C - Josh Boulton - Super Saloons
21:28:54.339 1 1 18.519 79.702
21:29:12.093 2 2 17.754 83.136
21:29:30.279 3 3 18.186 81.161
21:29:48.587 4 4 18.308 80.620
21:30:06.916 5 5 18.329 80.528
21:30:25.699 6 6 18.783 78.582
21:30:44.320 7 7 18.621 79.265
21:31:03.133 8 8 18.813 78.456
21:34:19.681 9 9 18.167 81.246
21:34:38.223 10 10 18.542 79.603
861D - Ricky Boulton - Super Saloons
21:28:53.545 1 1 18.185 81.166
21:29:11.478 2 2 17.933 82.306
21:29:29.641 3 3 18.163 81.264
21:29:48.159 4 4 18.518 79.706
21:30:06.494 5 5 18.335 80.502
21:30:24.774 6 6 18.280 80.744
21:30:43.478 7 7 18.704 78.914
21:31:02.108 8 8 18.630 79.227
21:34:19.646 9 9 18.606 79.329
21:34:38.303 10 10 18.657 79.112
59D - Matt Greene - Super Saloons
21:28:55.082 1 1 18.270 80.788
21:29:13.215 2 2 18.133 81.399
21:29:31.196 3 3 17.981 82.087
21:29:49.718 4 4 18.522 79.689
21:30:08.160 5 5 18.442 80.035
21:30:26.589 6 6 18.429 80.091
21:30:45.455 7 7 18.866 78.236
21:31:04.245 8 8 18.790 78.552
21:34:20.957 9 9 18.633 79.214
21:34:40.084 10 10 19.127 77.168
14C - Lochie Taylor - Super Saloons
21:28:56.587 1 1 18.942 77.922
21:29:14.901 2 2 18.314 80.594
21:29:35.061 3 3 20.160 73.214
21:29:53.869 4 4 18.808 78.477
21:30:12.567 5 5 18.698 78.939
21:30:31.362 6 6 18.795 78.532
21:30:50.607 7 7 19.245 76.695
21:31:09.494 8 8 18.887 78.149
21:34:21.992 9 9 18.955 77.869
21:34:41.530 10 10 19.538 75.545
19C - Malcolm Ngatai - Super Saloons
21:28:54.509 1 1 18.229 80.970
21:29:12.823 2 2 18.314 80.594
21:29:30.975 3 3 18.152 81.313
21:29:49.378 4 4 18.403 80.204
21:30:07.533 5 5 18.155 81.300
21:30:25.652 6 6 18.119 81.461
21:30:44.085 7 7 18.433 80.074
21:31:02.560 8 8 18.475 79.892
27C - Trevor Elliott - Super Saloons
21:28:57.136 1 1 18.300 80.656
21:29:14.986 2 2 17.850 82.689
21:29:32.973 3 3 17.987 82.059
21:29:51.083 4 4 18.110 81.502
21:30:09.336 5 5 18.253 80.863
21:30:27.858 6 6 18.522 79.689
21:30:46.294 7 7 18.436 80.061
21:31:05.424 8 8 19.130 77.156
Generated on 22/10/2022 22:06